Mataas na kadalisayan tanso wire scrap
Get Latest PriceUri ng Pagbabayad: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Ton |
Transportasyon: | Ocean,Land,Air,Express |
Port: | Shanghai,Tianjin ,Qingdao |
Uri ng Pagbabayad: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Ton |
Transportasyon: | Ocean,Land,Air,Express |
Port: | Shanghai,Tianjin ,Qingdao |
Place Of Origin: China
Mga Species: Alambreng tanso, Mga radiator ng tanso, Copper Slag, Copper cable, Ginamit na riles ng tanso, Brass Honey
Pagbebenta ng Mga Yunit | : | Ton |
Uri ng lagayan | : | Pamantayang pag -pack ng pag -export |
Halimbawa ng Larawan | : |
The file is encrypted. Please fill in the following information to continue accessing it
Paglalarawan ng produkto
Mabilis na mga detalye
Pamantayan: Pamantayang Isri
Pagtukoy: Ang kadalisayan ng tanso ay mas malaki kaysa o katumbas ng 99.9%. Baitang A nang walang radiation
Troy Ounce: 31.1035GMS;
Kondisyon: 100%, Kalinisan: 99%, Breaking Load: 1000 kg+, pagpahaba: 35%
Kakayahang supply: 10000 metriko tonelada bawat buwan
Product Name | Scrap copper wire |
Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920 |
Wire diameter | 0.30mm, 0.25mm, 0.20mm,1.6mm |
Purity of Cu | ≥99.9 % |
Tensile strength | 1000 N/mm2, 900 N/mm2, 500 N/mm2, 450 N/mm2, N/mm2 |
MOQ | 1tons.We also can accept sample order. |
Surface | Mill,Polishing,Super Polishing |
Used | Industrial and welding |
Tensile Strength | ≥195 |
Resistivity at 20ºC(Conductivity) | ≤0.017241 (≥100%) |
Standard | GB/T11091, JIS H3100, ASTMB152 |
Price Term : | Ex-work, FOB, CFR, CIF, etc |
Payment |
T/T, L/C |