Scrap metal tanso wire
Get Latest PriceUri ng Pagbabayad: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 5 Ton |
Transportasyon: | Ocean |
Port: | Tianjin Port,Qingdao Port,Shanghai Port |
Uri ng Pagbabayad: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 5 Ton |
Transportasyon: | Ocean |
Port: | Tianjin Port,Qingdao Port,Shanghai Port |
Place Of Origin: China
Mga Species: Alambreng tanso
Wire Diameter: 0.30mm, 2mm, 3mm
Material Type: Brass Wire
Sample: Free
Specification: 99.99%
Barley: No. 1 Copper Wire
The file is encrypted. Please fill in the following information to continue accessing it
Mabilis na mga detalye
Pamantayan: Pamantayang Isri
Pagtukoy: Ang kadalisayan ng tanso ay mas malaki kaysa o katumbas ng 99.9%. Baitang A nang walang radiation
Troy Ounce: 31.1035GMS;
Kondisyon: 100%, Kalinisan: 99%, Breaking Load: 1000 kg+, pagpahaba: 35%
Kakayahang supply: 10000 metriko tonelada bawat buwan
Product Name | Scrap copper wire |
Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920 |
Wire diameter | 0.30mm, 0.25mm, 0.20mm,1.6mm |
Purity of Cu | ≥99.9 % |
Tensile strength | 1000 N/mm2, 900 N/mm2, 500 N/mm2, 450 N/mm2, N/mm2 |
MOQ | 1tons.We also can accept sample order. |
Surface | Mill,Polishing,Super Polishing |
Used | Industrial and welding |
Tensile Strength | ≥195 |
Resistivity at 20ºC(Conductivity) | ≤0.017241 (≥100%) |
Standard | GB/T11091, JIS H3100, ASTMB152 |
Price Term : | Ex-work, FOB, CFR, CIF, etc |
Payment | T/T, L/C |
Name
|
99% Copper wire scrap
|
|
Item
|
Standard (%)
|
Results(%)
|
Purity (%)
|
≥99.78
|
99.9
|
Carbon
|
0.03
|
0.03
|
Coblet
|
<0.001
|
0.0009
|
Iron
|
0.005
|
0.005
|
Phosphorus
|
<0.01
|
0.009
|
Sulphur
|
<0.01
|
0.009
|
Zinc
|
0.003
|
0.003
|